TDS-100F is a fixed mounted ultrasonic flow meter, and can operate with all our instruments transducer. The electronic enclosures are rated as IP65, thus, can be installed for both indoor and outdoor. Up to five channels of analogue 4-20mA input.
Features + Benefits
● Better than 1% accuracy
● 0.2% of repeatability
● 2×20 English letters LCD display
● 4×4 key tactile-feedback membrane keypad
● 85~264VAC or 24VDC power supply
● Pipe diameters from 15mm to 6000mm
● Operate with clamp on, insertion and flow-cell transducer
● Five channel analogue 4-20mA input. (version 7)
● One channel programmable 4-20mA output
● Two channel programmable digital out (isolated OCT and Relay)
● Frequency output
● IP65
★SD USB data memory ( 1G, 4G ,8G etc )
Applications
– Residential or Commercial Buildings metering and submetering
– District heating / cooling
– Energy Management
– Green Energy Management
– HVAC
– Oil and Gas
– Pharmaceuticals
– Chemicals
Specifications
1.0 Ultrasonic Flow Meter Specifications
| Linearity | 0.5% |
| Repeatability | 0.2% |
| Accuracy | ±1% of reading at rates > 0.2mps |
| Response Time | 0-999 seconds, user configurable |
| Velocity | ±32m/s |
| Pipe Size | 20mm-6000mm |
| Rate Units | Meter, Feet, Cubic Meter, Liter, Cubic Feet, USA Gallon, Imperial Gallon, Oil Barrel, USA Liquid Barrel, Imperial Liquid Barrel, Million USA Gallon and user configurable |
| Totalizer | 7-digits totals for net, positive and negative flow respectively |
| Liquid Type | Virtually all liquids |
| Security | Setup Values Modification Lockout. Access code required for unlocking |
| Display | 4×8 Chinese characters or 4×16 English letters |
| Communication Interface | RS-232C, baud-rate : from 75 to 57,600. Protocol made by the manufacturer and is compatible with that of Fuji Ultrasonic flow meter. User protocol can be be made on enquiry |
| Transducer | Standard Model M1 with options for 3 others |
| Transducer Cord Length | Standard 2x10meters, options for 2x500meters |
| Power Supply | 3 AAA Ni-H built-in batteries. When fully recharged, it will last over 10hours of operation. 100V-240V source for battery charging |
| Data Logger | Built-in data logger can store over 2,000 lines of data |
| Manual Totalizer | 7-digits press-key-to-go totalizer for calibration |
| Housing Material | ABS |
| Case Size | 100mmx66mmx20mm |
| Handset Weight | 514g (1.2lbs) with batteries |
2.0 Ultrasonic Flow Meter Dimensions

3.0 Standard Package

Pack securely and safely in a stylish all Aluminium carrying case.

Dedicated shielded transducer cable 2x5m
Transducers – please refer to section on TDS-transducers

Basic Set
Brochure
Coming Soon

